Description
Product Highlights:
-
Measure insulation resistance up to 50GΩ across 100V–2500V
-
Auto range multimeter with full voltage, current, and resistance functions
-
Supports DAR & PI testing, ideal for motor and transformer diagnostics
-
High accuracy and overload protection with CAT III & IV ratings
-
Solar-ready model (GT-9527) supports up to 1500V DC testing
Step into the future of electrical diagnostics with the Digital Insulation Tester Cum Multimeter, engineered to meet the rigorous demands of professionals. Whether you’re in industrial maintenance, solar system installations, or electrical inspections, this device offers unmatched precision, auto-ranging capability, and dual testing functionality — all in a compact unit.
Models like GT-9511, GT-9526, and GT-9527 Solar are designed with upgraded insulation resistance capacity (up to 50GΩ), wide voltage measurement range (up to 2500V), and DAR/PI calculation—ideal for preventive maintenance and troubleshooting. Equipped with intelligent features like AC/DC voltage detection, resistance, capacitance, diode/continuity testing, and frequency measurement, this tester is a true all-rounder.
Looking for an insulation tester that performs in extreme conditions? Look no further. The GT-9527 Solar model is specially designed to handle DC voltages up to 1500V, perfect for high-voltage solar panel testing. With CAT III 1000V / CAT IV 600V safety ratings, you get trusted protection, even in high-risk environments.
Features like short circuit current ≥1mA, measurement time settings (15s, 30s, 1 min, 10 min), auto power off, and low battery indicator make this an essential tool for seasoned electricians and engineers.
Technical Specifications
Function | GT-9511 | GT-9526 | GT-9527 Solar |
---|---|---|---|
Measuring Voltage | 50V / 100V / 250V / 500V / 1000V | 100V / 250V / 500V / 1000V / 2500V | 100V / 250V / 500V / 1000V / 2500V |
Insulation Resistance | 0.05MΩ – 20GΩ | 0.1MΩ – 50GΩ | 0.1MΩ – 50GΩ |
Short Circuit Current | ≥1mA | ≥1mA | ≥1mA |
Measurement Time | 15s / 30s / 1min / 10min | 15s / 30s / 1min / 10min | 15s / 30s / 1min / 10min |
DAR (Dielectric Absorption Ratio) | 1min:15s, 1min:30s | 1min:15s, 1min:30s | 1min:15s, 1min:30s |
PI (Polarization Index) | 10min:60s | 10min:60s | 10min:60s |
DC Voltage | 1mV – 600V | 1mV – 600V | 1mV – 1500V |
AC Voltage | 1mV – 600V | 1mV – 600V | 1mV – 1500V |
Resistance | 0.1Ω – 60MΩ | 0.1Ω – 60MΩ | 0.1Ω – 60MΩ |
Capacitance | 0.001nF – 100mF | 0.001nF – 100mF | 0.001nF – 100mF |
Auto Range | ✅ | ✅ | ✅ |
Diode Testing | ✅ | ✅ | ✅ |
Continuity Buzzer | ✅ | ✅ | ✅ |
ACV – Frequency (Hz) | ✅ | ✅ | ✅ |
Data Hold | ✅ | ✅ | ✅ |
Auto Power Off | ✅ | ✅ | ✅ |
Low Battery Indicator | ✅ | ✅ | ✅ |
Backlight Display | ✅ | ✅ | ✅ |
Safety Standard | CAT IV 600V | CAT IV 600V | CAT III 1000V / CAT IV 600V |
Battery | Li-ion 14500 – 3.7V ×2 | Li-ion 14500 – 3.7V ×2 | Li-ion 14500 – 3.7V ×2 |
Dimensions (mm) | 189 × 89 × 55 | 189 × 89 × 55 | 189 × 89 × 55 |
Weight | About 380g | About 380g | About 380g |
Reviews
There are no reviews yet.