Description
| Specification | Measuring Range | Accuracy |
| LCD Display | 3¾ Digit (6000 counts) | – |
| DC Voltage | 600mV~1000V | ± 1% |
| AC Voltage | 600mV~750V | ± 1% |
| DC Current | 600uA~10A | ± 1.5% |
| AC Current | 600uA~10A | ± 1.5% |
| Resistance | 600-6k-60k-600k-6M-60MW | ± 1.5% |
| Capacitance | 10nf~6000µF | ± 2% |
| Temperature | -20ºC -1000ºC | ± 1% |
| Frequency | 10Hz-10MHz |





Reviews
There are no reviews yet.