Description
Features :
• Memory of 16000 Data
• Max/Min. Value
• Hold data retention
• Buzzer alarm & Time display
• Temperature & Humidity function
• Backlight
• USB connection for data logging
• REC (Record) function
• Built in rechargeable battery
• Wet Bulb & Dew point function
Technical Data:
Range | Accuracy | |
Temperature range | -30°C~+80°C (-22°F~+176°F) | ±1°C |
Temperature Resolution | 0.01°C | – |
RH Range | 0%RH~100%RH | ±3% RH |
RH Resolution | 0.01% | – |
Wet bulb | 0°C~+80°C (32°F~176°F) | ±1°C |
Dewpoint | -30°C~+80°C (-22°F~176°F) | ±1°C |
Reviews
There are no reviews yet.