Description
Specification | Range | Accuracy |
LCD Display | 3¾ Digit (6000 counts) | – |
DC Voltage | 600mV-6V-60V-600V | 1.0% |
AC Voltage | 600mV-6V-60V-600V | 1.2% |
DC Current | 600mA-6A-10A | 1.5% |
AC Current | 600mA-6A-10A | 1.8% |
Resistance | 600W-6KW-60KW-600KW-6MW-60MW | 1.0% |
Capacitance | 6nF-60nF-600nF-6uF-600uF-6mF-60mF | 3.0% |
Temperature | -20ºC~300ºC | 1.0% |
Frequency | 600Hz-600kHz-6MHz-10MHz | 1.5% |
Reviews
There are no reviews yet.