Description
Specifications | Range | Accuracy |
DCV Voltage | 1000V | +-1% |
ACV Voltage | 750V | +-1.2% |
AC Ampere | 200 – 1000A | +-2.5% |
Resistance | 200Ω ~ 2MΩ | +-1.0% |
Frequency | 20KHz | +-3% |
Original price was: ₹1,750.00.₹1,250.00Current price is: ₹1,250.00. inc. gst
Diode Test, Continuity Test, Data hold function, back light
Manual, Test Leads, Soft Carrying Case, 9V Battery.
Specifications | Range | Accuracy |
DCV Voltage | 1000V | +-1% |
ACV Voltage | 750V | +-1.2% |
AC Ampere | 200 – 1000A | +-2.5% |
Resistance | 200Ω ~ 2MΩ | +-1.0% |
Frequency | 20KHz | +-3% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.