Description
Specification | Range | Accuracy |
Display | 6000 counts | |
Ranging | Auto | |
DC Voltage | 60mV-600mV-6V-60V-600V-1000V | ± 0.5% |
AC Voltage | 60mV-600mV-6V-60V-600V-750V | ± 1.0% |
DC Current | 60mA-600mA-6A-10A | ± 1.2% |
AC Current | 60mA-600mA-6A-10A | ± 1.5% |
Resistance | 600W-6KW-60KW-600KW-6MW-60MW | ± 0.5% |
Capacitance | 9.999nF-99.99nF-999.9nF-9.999µF-99.99µF 999.9µF-9.999mF |
± 2.0% |
Frequency | 99.9Hz-999.9Hz-9.999KHz-999.9KHz-9.999MHz | ± 0.1% |
Duty Cycle | 1% to 99% | ± 0.1% |
Continuity
Diode |
YES |
Reviews
There are no reviews yet.