Description
Specification | Range | Accuracy |
LCD Display | 3¾ Digit (6000 Counts) | 1.0% |
DC Voltage | 6V – 60V – 600V | 1.0% |
AC Voltage | 6V – 60V – 600V | 1.3% |
AC Current | 60A – 600A | 2.5% |
Resistance | 600Ω-6kΩ-60kΩ-600kΩ-6MΩ-60MΩ | 1.0% |
Capacitance | 6nF-60nF-600nF-6µF-60µF-600µF-6mF-40mF | 3.0% |
Temperature | 400ºC (752ºF) | 1.0% |
Frequency | 600Hz-6KHz-60KHz-600KHz-6MHz-10MHz | 1.5% |
Reviews
There are no reviews yet.