Description
Specification | Range | Accuracy |
Display | 3 ¾ Digit (6000 Counts) | |
DC Voltage | 600mV-6-60-600-1000V | |
AC Voltage | 6-40-400-750V | ± 0.5% |
AC Ampere | Auto Range, 60A-600A-1000A | ± 4% |
DC Ampere | Auto Range, 60A-600A-1000A | ± 4% |
Resistance | 600-6k-600k-6MΩ-60MΩ | ± 1% |
Capacitance | 1nF-10nF-100nF-1uF-10uF-100uF-1mF | ± 5% |
Frequency | 0-10 mHz | ± 0.3% |
Temperature | -20ºC + 1000ºC | ± 2% |
Duty Cycle | 10% – 90% |
Reviews
There are no reviews yet.