Description
Specification | Range | Accuracy |
Display | 3 1/2 Digit (1999 counts) | – |
DCV Voltage | 200m-2-20-200-1000V | ± 0.5% |
ACV Voltage | 200mV-2-20-200-750V | ± 1% |
DC Current | 2mA-20mA-200mA-10A | ±1.8% |
AC Current | 2mA-20mA-200mA-10A | ± 2.0% |
Resistance | 200-2k-20k-200k-2M20M-200MW | ± 1.0% |
Capacitance | 20n-200n-2uF-20uF-200uF | ± 4.0% |
Temperature | -20°C-1000°C | ± 1.0% |
Frequency | 2k-20kHz | ± 3.0% |
Reviews
There are no reviews yet.