Description
Specification | Range | Accuracy |
Display | 3 1/2 Digit | – |
DC Voltage | 200 mV-2-20-200-1000V | ± 0.5% |
AC Voltage | 20-200-750V | ± 0.8% |
DC Current | 20mA,200mA, 10A | ± 1.2% |
AC Current | 20mA,200mA, 10A | ± 1.8% |
Resistance | 200W-2k-20k-200k-2M20M-200MW | ± 3% |
Capacitance | 20nF-200nF-2uF-200uF | ± 1.5% |
Frequency | 2kHz-200kHz | ± 1.5% |
–
Reviews
There are no reviews yet.