Description
Specification | Range | Accuracy |
Display | 3 1/2 Digit | – |
DCV Voltage | 200 mV-600V | ± 0.8% |
ACV Voltage | 200V-600V | ± 2% |
DCA Current | 200µA-10A | ± 1.8% – ±2% |
Resistance | 200W-2M ohms | ± 1.0% |
Original price was: ₹1,350.00.₹850.00Current price is: ₹850.00. inc. gst
Diode Test, Continuity Buzzer, Transistor Test
Backlight Display, 9V Battery
Multimeter test leads, Operation Manual
Specification | Range | Accuracy |
Display | 3 1/2 Digit | – |
DCV Voltage | 200 mV-600V | ± 0.8% |
ACV Voltage | 200V-600V | ± 2% |
DCA Current | 200µA-10A | ± 1.8% – ±2% |
Resistance | 200W-2M ohms | ± 1.0% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.