Description
Specifications:
- Display: 3 3/4 Digit, 3999 Counts1
- DC Voltage: 400mV/4V±0.5%, 40V±0.1%, 400V±0.1%, 1000V±0.2%
- AC Voltage: 4V±1%, 40V-400V±0.8%, 700V±1%
- DC Current: 400μA ±1%, 400mA ±1.2%, 10A ±2%
- AC Current: 400μA – 400mA ±1.5%, 10A ±2%
- Resistance: 400Ω – 40MΩ ±1%
- Capacitance: 40nF – 100μF ±3%
- Frequency: Dual Display, Dual Hold
- Range: 40Hz~20MHz ±0.04% + 2dgt
- Resolution: 10Hz at >15MHz
Features:
- DIGITAL INSULATION CASE
- Test Insulation at 500V/1000V/2500V
- Ohms Range: 0.5MΩ – 40GΩ
- Continuity Test
- 1.5V x 6A Battery Supply
- Soft Carrying Case
Reviews
There are no reviews yet.