Description
DCV | 600mv/6V/60V/600V/1000V |
ACV | 6V/60V/600V/750V |
DCA | 600uA/6000uA/60mA/600mA/6A/10A |
ACA | 600uA/6000uA/60mA/600mA/6A/10A |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ/600MΩ |
Capacitance | 60nF/600nF/6uF/60uF/600uF/6mF/60mF |
Frequency | 10Hz/100Hz/1kHz/10kHz 100kHz/1MHz/30MHz |
Temperature | -20°C~400°C – 400°C~1000°C |
Conductance | Yes |
General Specification : | |
Max Display |
5999 (3 5/6 Digits) |
Simulated Bar | Yes |
Transistor test | Yes |
Live | Yes |
NCV | Yes |
USB | Yes |
Max/min | Yes |
Diode | Yes |
On/off buzzing | Yes |
Relative value | Yes |
Data retention | Yes |
Backlight | Yes |
Low voltage | Yes |
Over range | Display “OL” |
Auto shutdown | About 15 minutes |
Sampling rate | 3 times / second |
Work environment | (0-40)°C, Relative humidity < 80%RH |
Storage environment | (-10~50)°C < 80%RH |
Size | 189 x 88 x 56 mm |
Weight | 423g |
Reviews
There are no reviews yet.