Description
DCV | 220mv/2.2V/22V/220V/1000V |
ACV | 220mv/2.2V/22V/220V/750V |
DCA | 220uA/2200uA/22mA/220mA/10A |
ACA | 220uA/2200uA/22mA/220mA/10A |
Resistance | 220Ω/22kΩ/22kΩ/220kΩ/22MΩ/22MΩ/220MΩ |
Capacitance | 22nF/220nF/2.2uF/22uF/220uF/2.2mF/22mF/220mF |
Frequency | 22Hz/220Hz/22kHz/220kHz/2.2MHz/22MHz/50MHz |
Temperature | -20°C~400°C 400°C~1000°C |
Conductance | – |
General Specification : | |
Max Display |
22000 (4½ Digits) |
Simulated Bar | Yes |
Transistor test | – |
Live | – |
NCV | – |
USB | Yes |
Max/min | Yes |
Diode | Yes |
On/off buzzing | Yes |
Relative value | Yes |
Data retention | Yes |
Backlight | Yes |
Low voltage | Yes |
Over range | Display “OL” |
Auto shutdown | About 15 minutes |
Sampling rate | 2 times / second |
Work environment | (0-40)°C, Relative humidity < 80%RH |
Storage environment | (-10~50)°C < 80%RH |
Size | 189 x 88 x 56 mm |
Weight | 423g |
Reviews
There are no reviews yet.