Description
Specification | Range | Accuracy |
Display | 3 ½ digit | – |
DC Voltage | 200 mV-2-20-200-1000V-2000V | ± 0.8% |
AC Voltage | 2-20-200-700-2000V | ± 1.5% |
DC Current | 200uA-2mA-20mA-200mA | ± 1.2% |
AC Current | 20mA-200mA | ± 1.5% |
Resistance | 200-2k-20k-200k-2M20M-200MW | ± 1.5% |
Capacitance | 20nF-200nF-2uF-200uF2000uF | ± 3% |
Reviews
There are no reviews yet.